Green Bay Deacon All-Time Leading Scorers
| Name | Career Points | |
| 1 | Simon Hedeen (#16) | 494 |
| 2 | Brett Anderson | 422 |
| 3 | John Paul Coppo (#22) | 385 |
| 4 | Dan Gerarden | 349 |
| 5 | Tony Purpur (#12) | 249 |
| 6 | Dan Stankevitz | 207 |
| 7 | Kevin Richardson | 191 |
| 8 | Todd Butkovich (#10) | 182 |
| 9 | Joe Gerarden | 179 |
| Trevin Dorner | 179 | |
| 10 | Dave Selissen | 171 |
| 11 | Steve Huff (#14) | 161 |
| 12 | Don Hearn | 155 |
| 13 | Paul Goymerac | 152 |
| 14 | Andy Cote (#17) | 148 |
| 15 | Jesse Cegalski | 132 |
| 16 | Greg Nuthals | 125 |
| 17 | Ben Dier | 122 |
| 18 | Pete Bongard | 112 |
| 19 | Todd Traeder | 102 |
| 20 | Jake Basten (#5) | 101 |
| 21 | Nick Moore | 89 |
| 22 | Tim Cole | 84 |
| 23 | Todd Humphreys | 83 |
| 24 | Eric Kivi (#21) | 82 |
| 25 | Greg Belonger | 79 |
| 26 | Kraig Karakas | 78 |
| Nick Poole | 78 | |
| 28 | Jarrod Olson (#3) | 77 |
| 29 | Paul Clifford | 75 |
| 30 | Carl Magnuson | 67 |
| Matt Pearson (#2) | 67 | |
| 31 | Todd Tretter | 65 |
| 32 | Matt Baugnet | 60 |
| 33 | Kelly Sperl | 55 |
| Matt Stoehr | 55 | |
| 34 | Ryan Cunniff (#21) | 54 |
Active Players in Color (with their number is parentheses)
All figures are recorded with actual score sheets ranging from 1981-2006.
Actual numbers may slightly vary due to the fact that not every score sheet is accounted for all seasons.